|
Product Details:
|
| Rated Evaporation: | 50-125kg | Rated Working Pressure: | 0.7Mpa/7bar |
|---|---|---|---|
| Fuel: | Light Diesel Oil | Main Steam Valve Diameter: | 15/25/25DN |
| Safety Valve Diameter: | 20DN | Usage: | Wine Plant |
| Highlight: | oil steam generator,diesel steam generator |
||
Mini LSS Series Oil Fired Steam Genenrator For Wine Plant
Product introduction
Parameter
| Model | LSS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | LSS0.125-0.7-Y.Q | ||
| Project | Unit | ||||
| Rated evaporation | Kg/h | 50 | 100 | 125 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | |
| Staturated steam temperature | ℃ | 170 | 170 | 170 | |
| Fuel consumption | Light diesel oil | kg/h | 3.5 | 6.8 | 8.5 |
| Natural gas | Nm³/h | 3.5 | 7 | 8.75 | |
| LPG | Nm³/h | 1.5 | 3 | 3.8 | |
| City gas | Nm³/h | 8.5 | 18 | 22.5 | |
| Water capacity | L | 29 | 49.3 | 49.6 | |
| a Main steam valve diameter | DN | 15 | 25 | 25 | |
| b Safety valve diameter | DN | 20 | 20 | 20 | |
| c Inlet diamater | DN | 15 | 15 | 15 | |
| d Blowoff Valve diameter | DN | 20 | 20 | 20 | |
| Chimney diameter | DN | 80 | 125 | 125 | |
| Overall size | L | mm | 820 | 880 | 900 |
| W | mm | 890 | 1100 | 1150 | |
| H | mm | 1600 | 1800 | 1900 | |
| φ Diameter | mm | 600 | 650 | 650 | |
| Weight | kg | 180 | 220 | 240 | |
Feature
1 . Boiler work efficiency is high
2 . Fully enhance the heat transfer of flue gas
3 . Optimize internal structure, convective heat transfer
4 . Low nitrogen boiler combustion technology
5 . High combustion efficiency
Product picture
![]()
Project case diagram
![]()
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850