|
Product Details:
|
| Rated Evaporation: | 12-125kg/h | Rated Working Pressure: | 0.7Mpa |
|---|---|---|---|
| Input Power: | 9-90KW | Input Current: | 14-135A |
| Type: | Natural Circulation | Usage: | Industrial |
| Highlight: | commercial steam generator,high efficiency steam boiler |
||
Skid - Mounted Electric Steam Generator For Laundary Industry
Product introduction
Parameter
| Model | LDR0.012-0.7 | LDR0.016-0.7 | LDR0.025-0.7 | LDR0.035-0.7 | LDR0.05-0.7 | LDR0.06-0.7 | LDR0.08-0.7 | LDR0.1-0.7 | LDR0.125-0.7 | ||
| Project | UNIT | ||||||||||
| Rated evaporation | Kg/h | 12 | 16 | 25 | 35 | 50 | 60 | 80 | 100 | 125 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Saturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Input power | KW | 9 | 12 | 18 | 27 | 36 | 40 | 54 | 72 | 90 | |
| Input current | A | 14 | 18 | 27 | 41 | 54 | 60 | 81 | 108 | 135 | |
| Rated voltage | V | 3N AC 50Hz 380V | |||||||||
| a Main steam valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
| b Safety valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
| c Inlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| d Blowoff valve diameter | DN | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | |
Overall size |
L | mm | 600 | 600 | 680 | 680 | 750 | 750 | 750 | 750 | 750 |
| W | mm | 540 | 540 | 600 | 600 | 600 | 680 | 680 | 660 | 660 | |
| H | mm | 800 | 800 | 950 | 950 | 1200 | 1200 | 1200 | 1450 | 1450 | |
| Weight | kg | 86 | 95 | 105 | 115 | 130 | 150 | 160 | 180 | 195 | |
Product picture
![]()
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850