|
Product Details:
|
Rated Evaporation: | 0.2T/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Dimension(l*w*h): | Depends | Warranty: | 1 Year |
Keywords: | Industrial Electric Steam Generator/boiler/steam Boiler | Type: | Natural Circulation |
Output: | Steam | Condition: | New |
Style: | Vertical | Fuel: | Electricity,eletric |
Product Name: | Automatic Steam Generator, Electric Steam Boiler | ||
Highlight: | portable electric steam generator,small electric steam generator |
Industrial Electric Steam boiler For Clean And Heating Sterilization
Product introduction
★ Adopt safety furnace liner structure, built-in high-efficiency steam-water separation device.
★ Adopt European heating tube, Incoloy800 stainless steel material (performance far exceeds 316L material) has strong anti-scale and corrosion resistance.
★ Adopting French Schneider contactor, high efficiency, sensitive action, long life and low noise.
★ Adopt Siemens circuit breaker.
★ Using German pressure gauge, high precision, reliable and stable operation.
★ The equipment is fully automatic and unattended. The operation is simple, the operation status is color liquid crystal display, and the fault display.
★ Optional additional functions such as remote start and stop, pure water and clean models.
Parameter
WFD National Inspection-free Electrical Steam Generator | |||||||||
Type | WDR0.15-0.7 | WDR0.2-0.7 | WFD0.4-0.7 | WFD0.6-0.7 | WFD0.8-0.7 | WFD1.0-0.7 | WFD1.2-0.7 | ||
Project | Unit | ||||||||
Rated evaporation | t/h | 0.15 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Input Power | KW | 108 | 144 | 288 | 432 | 576 | 720.00 | 864.00 | |
Input current | A | 144 | 216 | 435 | 650 | 865.00 | 1080.00 | 1300 | |
Rated pressure | V | 380V | |||||||
Power×Group | KW×P | 36KW*3 | 36KW*4 | 36KW*8 | 36KW*12 | 36KW*16 | 36KW*20 | 36KW*24 | |
a Main steam valve diameter | DN | 25 | 25 | 40 | 40 | 50 | 50 | 65 | |
b Safety valve diameter | DN | 25 | 25 | 25*2 | 25*3 | 25*4 | 25*5 | 25*6 | |
c Inlet diamater | DN | 15 | 15 | 25 | 25 | 25 | 40 | 40 | |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Overall size | L | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
W | mm | 700 | 700 | 1400 | 2100 | 2800 | 3500 | 4200 | |
H | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
Weight | T | 200 | 200 | 400 | 650 | 820 | 1100 | 1300 |
Feature
Product detail drawing
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850