Product Details:
|
Rated Thermal Power: | 24-36KW | Oil Capacity: | 0.015-0.023m³ |
---|---|---|---|
Working Pressure: | 0.22Mpa | Design Pressure: | 0.6Mpa |
Component Power Per Group: | 12KW | Medium Circulation Volume: | 8m³/h |
High Light: | 36KW electric thermal oil heater,0.6Mpa electric thermal oil heater,low pressure thermic fluid oil boiler |
24KW - 36KW Electric Thermal Oil Heater Used In Home Heating
Product introduction
Parameter
parameter name | Unit | YDW-24 | YDW-36 | YDW-54 | YDW-72 | YDW-120 | YDW-180 | YDW-240 |
Rated thermal power | kw | 24 | 36 | 54 | 72 | 120 | 180 | 240 |
oil capacity | m³ | 0.015 | 0.023 | 0.03 | 0.081 | 0.1 | 0.14 | 0.18 |
Working pressure | mpa | 0.22 | 0.22 | 0.22 | 0.32 | 0.3 | 0.4 | 0.4 |
Design pressure | mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
Whole installed capacity | kw | 28 | 40 | 60 | 80 | 130 | 190 | 250 |
Medium highest temperature | ℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Component power per group | kw | 12 | 12 | 18 | 24 | 30 | 30 | 30 |
Medium circulation volume | m³/h | 8 | 8 | 8 | 12.5 | 20 | 20 | 40 |
DN of oil outlet | mm | 50 | 50 | 50 | 50 | 65 | 65 | 65 |
Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
External dimension | mm | 1800*600*1650 | 1800*850*1650 | 1800*850*1650 | 1900*1200*1800 | 2200*1200*2200 | 2200*1200*2200 | 2200*1200*2200 |
Advantage
1 . Low pressure, high temperature
2 . Compact internal structure
3 . Precise temperature control
4 . Using a circulating pump for forced circulation
5 . The main electrical appliance uses the Schneider brand
6 . Multiple interlock security protection
Contact Person: admin
Tel: +8617701567853