|
Product Details:
|
Rated Thermal Power: | 1.4-2.8MW | Total Heating Capacity: | 1200000-2400000kcal |
---|---|---|---|
Water Inlet Diameter: | 150/200DN | Water Outlet Diameter: | 150/200DN |
Usage: | Chemical Industry | Weight: | 3500-6300kg |
High Light: | 3 pass Oil Fired Hot Water Boiler,0.7MW Oil Fired Hot Water Boiler,Horizontal oil hot water furnace |
Automatic Control Oil Fired Hot Water Boiler For Chemical Industry
Product introduction
Parameter
Type | CWNS0.7-95/70-Y.Q | CWNS1.05-95/70-Y.Q | CWNS1.4-95/70-Y.Q | CWNS1.75-95/70-Y.Q | CWNS2.1-95/70-Y.Q | CWNS2.8-95/70-Y.Q | ||
Project | Unit | |||||||
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
Total heat capacity | 104kcal | 60 | 90 | 120 | 150 | 180 | 240 | |
Rated working pressure | MPa | Ordinary Pressure | ||||||
Fuel consumption | Light diesel oil | kg/h | 65 | 97.5 | 130 | 162 | 195 | 260 |
Natural gas | Nm3/h | 70 | 105 | 140 | 175 | 210 | 280 | |
LPG | Nm3/h | 30 | 45 | 60 | 75 | 90 | 120 | |
City gas | Nm3/h | 170 | 255 | 340 | 425 | 510 | 680 | |
Water inlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
Water outlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | 65 | 65 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | |
Overall size |
Length | mm | 3020 | 3230 | 3650 | 4100 | 4550 | 5600 |
Width | mm | 1700 | 1750 | 1820 | 1890 | 1930 | 2000 | |
Height | mm | 1880 | 1960 | 2050 | 2100 | 2150 | 2270 | |
Weight | kg | 2450 | 2780 | 3500 | 3860 | 4520 | 6300 |
Feature
1 . Three-return structure
2 . Large combustion chamber design
3 . Complete combustion of fuel
4 . Automatically adjust the heating temperature
5 . Expansion tank straight through the atmosphere
6 . No safety hazards
Contact Person: admin
Tel: +8617701567853