Product Details:
|
Condition: | New | Style: | Horizontal |
---|---|---|---|
Fuel: | Electric | Rated Evaporation: | 4T/h |
Weight: | 4.5/5.2T | Usage: | Industrial |
High Light: | electric heating steam boiler,electric fired boiler |
4T / H Electric Heating Steam Boiler For Food processing
Product introduction
Parameter
Type | WDR0.75 | WDR1 | WDR1.5 | WDR2 | WDR3 | WDR4 | ||
Project | Unit | |||||||
Rated evaporation | t/h | 0.75 | 1 | 1.5 | 2 | 3 | 4 | |
Rated working pressure | MPa | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 184/193 | 184/193 | 184/193 | 184/193 | 184/193 | 184/193 | |
Input Power | KW | 540 | 720 | 1080 | 1440 | 2160 | 2880 | |
Input current | A | 810 | 1080 | 1620 | 2160 | 3240 | 4320 | |
Rated pressure | V | 3N AC 50Hz 380V | ||||||
Power×Group | KW×P | 36×15 | 36×20 | 36×30 | 36×40 | 36×60 | 36×80 | |
Dimension | ||||||||
a Main steam valve diameter | DN | 40 | 40 | 65 | 65 | 80 | 100 | |
b Safety valve diameter | DN | 2×40 | 2×40 | 2×40 | 2×40 | 2×40 | 2×50 | |
c Inlet diamater | DN | 25 | 25 | 25 | 25 | 40 | 40 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 40 | 40 | 40 | |
Overall size | L | mm | 2800 | 2950 | 3450 | 3500 | 3950 | 4100 |
L1 | mm | 2400 | 2500 | 3050 | 2880 | 3200 | 3550 | |
W | mm | 1800 | 1900 | 2180 | 2000 | 2100 | 2300 | |
W1 | mm | 1550 | 1600 | 1430 | 1880 | 1980 | 2120 | |
H | mm | 1550 | 1600 | 2100 | 2500 | 2650 | 2980 | |
H1 | mm | 1300 | 1350 | 1850 | 1900 | 2100 | 2200 | |
Electrical control cabinet size | ALength | mm | 1200 | 1200 | 1500 | 2200 | 2000(2) | 2200(2) |
BWidth | mm | 500 | 600 | 600 | 700 | 700 | 700 | |
CHight | mm | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | |
Weight | T | 1.6/2.0 | 1.8/2.2 | 2.2/2.7 | 2.8/3.3 | 3.5/4.1 | 4.5/5.2 |
Feature
1 . Horizontal high power steam boiler
2 . Electrical components have CE and UL certification marks
3 . Use concentrated beam flange connection
4 . The electronic control components are away from the heat source
5 . Reasonable structure, safe and reliable
6 . PLC microcomputer control
Product picture
Project case diagram
Contact Person: admin
Tel: +8617701567853