Product Details:
|
Rated Steam Capacity: | 0.15-1.2T/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170℃ | Input Power: | 108-864KW |
Rated Voltage: | 380V | Certification: | CE,ISO,ASME |
Output: | Steam | Usage: | Industrial,swimming Pool,home&industrial Heating,Steam Outputing |
Structure: | Electric Heating Tube | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Warranty: | 1 Year | Thermal Efficiency: | 98% |
High Light: | 500Kg Industrial Electric Steam Boiler,500Kg electric powered boilers,380V electric powered boilers |
200Kg 300Kg 500 Kg Industrial Electric Steam Boiler For Laundry Hotel Industries
Industrial Electric Steam Boiler Product introduction
Industrial Electric Steam Boiler Parameter
WFD Electrical Steam Boiler | |||||||||
Type | WDR0.15-0.7 | WDR0.2-0.7 | WFD0.4-0.7 | WFD0.6-0.7 | WFD0.8-0.7 | WFD1.0-0.7 | WFD1.2-0.7 | ||
Project | Unit | ||||||||
Rated evaporation | t/h | 0.15 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Input Power | KW | 108 | 144 | 288 | 432 | 576 | 720.00 | 864.00 | |
Input current | A | 144 | 216 | 435 | 650 | 865.00 | 1080.00 | 1300 | |
Rated Voltage | V | 380V | |||||||
Power×Group | KW×P | 36KW*3 | 36KW*4 | 36KW*8 | 36KW*12 | 36KW*16 | 36KW*20 | 36KW*24 | |
a Main steam valve diameter | DN | 25 | 25 | 40 | 40 | 50 | 50 | 65 | |
b Safety valve diameter | DN | 25 | 25 | 25*2 | 25*3 | 25*4 | 25*5 | 25*6 | |
c Inlet diamater | DN | 15 | 15 | 25 | 25 | 25 | 40 | 40 | |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Overall size | L | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
W | mm | 700 | 700 | 1400 | 2100 | 2800 | 3500 | 4200 | |
H | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
Weight | T | 200 | 200 | 400 | 650 | 820 | 1100 | 1300 |
Industrial Electric Steam Boiler Product picture
Industrial Electric Steam Boiler Application
Contact Person: admin
Tel: +8617701567853