Product Details:
|
Rated Thermal Power: | 850KW | Heating Efficiency: | 90% |
---|---|---|---|
Medium Capacity Of Boiler: | 0.52m³ | Medium Highest Temper: | 80m³/h |
External Dimension: | Depends | Warrantly: | One Year |
High Light: | hot oil heater,heat transfer oil furnace |
750000kcal Automatic And Safe Oil Fired Thermal Oil Heater
Product introduction
Parameter
Description | Unit | 600 | 850 | 1200 | 1400 | 1800 | 2400 | 3500 | 4100 | 6000 | |
Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | |||
Rated thermal power (KW) | KW/104kcal | 600/50 | 850/75 | 1200/100 | 1400/125 | 1800/150 | 2400/200 | 3500/300 | 4100/350 | 6000/500 | |
Heating efficiency (≥%) | % | 90 | 90 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | |
Design pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 | |
Medium highest temperature | ℃ | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Medium capacity of boiler | m³ | 0.4 | 0.52 | 0.76 | 0.95 | 1.48 | 2.1 | 2.4 | 2.53 | 6.1 | |
Medium circulation volume | m³/h | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 200 | 300 | |
DN of oil outlet | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 250 | |
Whole system installed capacity | Oil | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 |
Gas | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | |
Total weight of equipment | KG | 3530 | 4500 | 5600 | 6200 | 9500 | 10500 | 13500 | 16065 | 28850 | |
External dimension | Length | mm | 3650 | 4100 | 5500 | 5700 | 5900 | 6500 | 8000 | 8200 | 9000 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | |
Transport dimension | Length | mm | 3250 | 3800 | 4600 | 4850 | 5100 | 5800 | 6800 | 7200 | 7800 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 |
Advantage
1 . High thermal efficiency, forced circulation
2 . Unique boiler structure with long service life
3 . The outlet temperature can be controlled between +/- °C
4 . Working temperature reaches 320 ° C
5 . Easy to transport and install
Contact Person: admin
Tel: +8617701567853