Product Details:
|
Rated Evaporation: | 0.5-2T | Rated Working Pressure: | 0.7/1.0Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170/193℃ | Operation: | Fully Automatic |
Fuel: | Diesel Oil/natural Gas | Weight: | 1.8-4.3T |
Usage: | Industrial,Steam Outputing | Output: | Steam |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Certification: | ASME,ISO9001,CE |
Product Name: | Water Tube Oil/Gas Fied Steam Boiler | Thermal Efficiency: | 92%--98% |
High Light: | 2T/h Oil Fired Steam Boiler,1.0Mpa Water Tube Steam Boiler,1.0Mpa Oil Fired Steam Boiler |
0.5T/h- 2T/h Water Tube Oil/Gas Fied Steam Boiler For Steam Cleaning and Food Production Line
Oil/Gas Fied Steam Boiler introduction
Oil/Gas Fied Steam Boiler Parameter
Type | LSS0.5 | LSS1 | LSS1.5 | LSS2 | ||
Project | Unit | |||||
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | |
Rated working pressure | MPa | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | |
City gas | Nm³/h | 85 | 170 | 265 | 340 | |
a Main steam valve diameter | DN | 40 | 50 | 65 | 80 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | |
c Inlet diamater | DN | 25 | 25 | 32 | 40 | |
d Blowoff Valve diameter | DN | 25 | 40 | 40 | 40 | |
e Chimney diameter | DN | 250 | 350 | 400 | 500 | |
Overall size | L | mm | 1830 | 1980 | 2045 | 2550 |
W | mm | 1780 | 1980 | 2220 | 2780 | |
H | mm | 2650 | 3080 | 3380 | 3620 | |
H1 | mm | 2100 | 2300 | 2650 | 2880 | |
φDiameter | mm | 1180 | 1380 | 1680 | 1980 | |
Weight | T | 1.8/2.2 | 2.3/2.8 | 3.3/4 | 4.3/5.2 |
Oil/Gas Fied Steam Boiler picture
Oil/Gas Fied Steam Boiler Application
Choose Wilford
Contact Person: admin
Tel: +8617701567853