Product Details:
|
Rated Thermal Power: | 0.06-0.35MW | Total Heating Capacity: | 50000-300000kcal |
---|---|---|---|
Water Inlet Diameter: | 80-65DN | Blowoff Valve Diameter: | 25DN |
Weight: | 270-830kg | Usage: | Bath Centers |
High Light: | oil water boiler,industrial hot water boiler |
High - efficiency Oil Fired Hot Water Boiler For Bath Centers
Product introduction
Parameter
Type | CLHS0.06-95/70-Y.Q | CLHS0.12-95/70-Y.Q | CLHS0.17-95/70-Y.Q | CLHS0.23-95/70-Y.Q | CLHS0.35-95/70-Y.Q | CLHS0.47-95/70-Y.Q | ||
Project | Unit | |||||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.35 | 0.47 | |
Total heat capacity | 104kcal | 5 | 10 | 15 | 20 | 30 | 40 | |
Rated working pressure | MPa | Ordinary Pressure | ||||||
Fuel consumption | Light diesel oil | kg/h | 5.4 | 10.8 | 16.2 | 21.6 | 32.5 | 43.2 |
Natural gas | Nm3/h | 5.8 | 11.7 | 17.5 | 23.4 | 35 | 46.8 | |
LPG | Nm3/h | 2.5 | 5 | 7.5 | 10 | 15 | 20 | |
City gas | Nm3/h | 14.2 | 28.3 | 42.5 | 56.6 | 85 | 113.2 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 40 | |
Voltage | V | 220 | 220 | 220 | 220 | 380 | 380 | |
Overall size |
Length | mm | 800 | 980 | 1150 | 1250 | 1500 | 1550 |
Width | mm | 700 | 850 | 900 | 1000 | 1200 | 1250 | |
Height | mm | 1300 | 1650 | 1800 | 1950 | 2000 | 2100 | |
Weight | kg | 270 | 410 | 450 | 520 | 830 | 980 |
Advantage
1 . Normal pressure operation
2 . Thermal efficiency above 90%
3 . Unique pipe design
4 . Uniform heat, good heat transfer effect
5 . Pressure atomization, complete combustion
6 . Multiple interlock protection devices
Product picture
Contact Person: admin
Tel: +8617701567853