Product Details:
|
Rated Evaporation: | 0.5T/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170℃ | Fuel Consumption: | 35kg/h |
Overall Size: | Depends | Main Steam Valve Diameter: | 40DN |
Safety Valve Diameter: | 40DN | Water Inlet Diameter: | 25DN |
Blowoff Valve Diameter: | 25DN | Fuel: | Light Diesel Oil |
High Light: | commercial steam generator,high efficiency steam boiler |
Easy To Install Fully Skid-Mounted Diesel Oil Or Natural Gas Fired Steam Boiler
Product introduction
In order to meet the customer's demand for steam and heat, our company can provide boilers with different evaporation and working pressure. This steam boiler is one of the best-selling products. The fuel is divided into: natural gas, diesel oil, and liquefied gas. The furnace structure has a good heat absorption effect, and the flame process is long and the combustion is sufficient. In addition, the heat transfer effect of the flue gas is enhanced, the heat loss is small, and the thermal efficiency of the boiler is improved.
Parameter
Model | LSS0.5-0.7-Y.Q | LSS1-1.0-Y.Q | LSS1.5-1.0-Y.Q | LSS2.0-1.0-Y.Q | ||
Item | unit | |||||
Rated evaporation | kg/h | 500 | 1000 | 1500 | 2000 | |
Rated working pressure | Mpa | 0.7/1.25 | 1/1.25 | 1/1.25 | 1/1.25 | |
Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
Feed water temperature | ℃ | 20 | 20 | 20 | 20 | |
Weight | T | 1.8/2.2 | 2.4/3.8 | 4.9/5.6 | 5.7/6.5 | |
Water capacity | L | 1680 | 2450 | 3500 | 3200 | |
fuelconsumption | diesel oil | Kg/h | 34.7 | 68.6 | 102.7 | 137.7 |
natural gas | Nm3/h | 44.3 | 85.4 | 128 | 170.2 | |
LPG | L/h | 69 | 133.1 | 199.5 | 265.2 | |
a main steam valve | mm | 40 | 50 | 65 | 65 | |
b safety valve | mm | 40 | 40 | 40×2 | 40×2 | |
c water inlet | mm | 25 | 25 | 40 | 40 | |
d drain valve | mm | 40 | 40 | 40 | 40 | |
e chimney | mm | 250 | 300 | 300 | 350 | |
Overall size | L | mm | 1830 | 1750 | 2000 | 2200 |
W | mm | 1780 | 1750 | 2000 | 2200 | |
H | mm | 2650 | 2900 | 3370 | 3370 | |
H1 | mm | 2100 | 2570 | 3030 | 3030 |
Product detail drawing
Application
Service
Contact Person: admin
Tel: +8617701567853