Product Details:
|
Product Type: | LDR0.12-0.7 | Rated Hot Water Pressure: | 0.7Mpa |
---|---|---|---|
Rated Heating Power: | 0.12MW | Rated Hot Water Temp: | 95℃ |
Input Power: | 120KW | Input Current: | 180A |
Usage: | Industrial | Fuel: | Electric |
Style: | Vertical | Output: | Hot Water |
High Light: | high capacity electric water heater,electric hot water boiler |
New Condition Energy Saving Type Electric hot water boiler For Industry
Product introduction
LDR series hot water boiler, this customer's custom equipment, it has high stability, rich features, safe and reliable. It is divided into explosion-proof and non-explosion-proof types. Our company can customize other boilers with evaporation and working pressure according to customers' needs.
Parameter
Type | LDR0.06-0.7-95/70 | LDR0.09-0.7-95/70 | LDR0.12-0.7-95/70 | LDR0.18-0.7-95/70 | LDR0.23-0.7-95/70 | LDR0.35-0.7-95/70 | LDR0.47-0.7-95/70 | LDR0.53-0.7-95/70 | |
Project | Unit | ||||||||
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Staturated water temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 |
Input Power | KW | 60 | 90 | 120 | 180 | 240 | 360 | 480 | 540 |
Input current | A | 90 | 135 | 180 | 270 | 360 | 540 | 720 | 810 |
Rated pressure | V | 3N AC 50Hz 380V | |||||||
Power×Group | KW×P | 15×4 | 15×6 | 15×8 | 25×6+15×2 | 25×9+15 | 36×10 | 36×12+25×2 | 36×15 |
aWater outlet diameter | DN | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 |
b Water return diameter | DN | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 |
c Water inlet diameter | DN | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 |
e Safety valve diameter | DN | 15 | 15 | 15 | 25 | 25 | 40 | 40 | 40 |
Overall size | L mm | 750 | 750 | 750 | 1200 | 1200 | 1600 | 1600 | 1600 |
W mm | 650 | 650 | 650 | 1100 | 1100 | 1200 | 1350 | 1350 | |
H mm | 1380 | 1380 | 1380 | 1900 | 1900 | 2000 | 2200 | 2200 | |
LDR0.53 and more ,the structure is seperated,with indepedent control cabinet. | A mm | - | - | - | - | - | 1200 | ||
B mm | - | - | - | - | - | 600 | |||
C mm | - | - | - | - | - | 1800 | |||
Weight | kg | 180 | 200 | 235 | 485 | 525 | 620 | 710 | 820/1350 |
Product detail drawing
Product picture
Application
Service
Contact Person: admin
Tel: +8617701567853