|
Product Details:
|
Model Number: | WNS Oil Fired Boiler | Rated Evaporation: | 2-10T/h |
---|---|---|---|
Staturated Steam Temperature: | 184/193℃ | Weight: | 6.3-30.1T |
Steam Boiler Safe: | Safe | Operation: | Full Automatic |
High Light: | 10T/H Steam Heat Boiler,PLC Steam Heat Boiler,10T/H thermal oil heater boiler |
High Pressure Food Processing oil Fired Steam Boiler
oil Fired Steam Boiler introduction
1 . Three-way wet back structure.
2 . It has a large combustion chamber, which not only increases the heating area, but also reduces the volume of the boiler.
3 . We use a multi-stage sealing method to ensure no smoke leakage.
4 . Horizontal structure, sufficient heating area, sufficient heat transfer to ensure stable and efficient operation of the boiler.
5 . Big steam evaporation surface, high quality steam .
6 . Automatically operation,PLC control, through the acoustooptic display equipment operating parameters and fault alarm.
oil Fired Steam Boiler Parameter
Model | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | ||
Project | Unit | |||||||
Rated evaporation | t/h | 2 | 3 | 4 | 6 | 8 | 10 | |
Rated working pressure | MPa | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 184 | 184 | 193 | 193 | 193 | 193 | |
Fuel consumption | Light diesel oil | kg/h | 140 | 210 | 260 | 390 | 520 | 650 |
Natural gas | Nm³/h | 160 | 240 | 280 | 420 | 560 | 700 | |
LPG | Nm³/h | 60 | 90 | 120 | 180 | 240 | 300 | |
City gas | Nm³/h | 340 | 510 | 680 | 1020 | 1360 | 1700 | |
a Main steam valve diameter | DN | 80 | 80 | 100 | 125 | 150 | 150 | |
b Safety valve diameter | DN | 40×2 | 40×2 | 50×2 | 65×2 | 80×2 | 80×2 | |
c Inlet diamater | DN | 40 | 40 | 50 | 50 | 65 | 65 | |
d Blowoff Valve diameter | DN | 50 | 50 | 50 | 50 | 50 | 50 | |
e Chimney diameter | DN | 400 | 450 | 500 | 650 | 800 | 900 | |
Overall size | L | mm | 4800 | 5500 | 6310 | 7200 | 7780 | 8330 |
L1 | mm | 3800 | 4500 | 5230 | 5960 | 6320 | 7040 | |
W | mm | 2900 | 2900 | 2950 | 3190 | 3440 | 3475 | |
W1 | mm | 2150 | 2350 | 2350 | 2650 | 2980 | 3040 | |
H | mm | 3250 | 3880 | 3120 | 3610 | 3700 | 3800 | |
H1 | mm | 2250 | 2450 | 2530 | 2850 | 2920 | 3050 | |
Weight | T | 6.3 | 10.6 | 13.8 | 18.5 | 20 | 23 |
oil Fired Steam Boiler Advantage
Product picture
Project case diagram
Contact Person: admin
Tel: +8617701567853