Product Details:
|
Rated Thermal Power: | 0.06-1.7MW | Total Heating Capacity: | 50000-150000kcal |
---|---|---|---|
Water Inlet Diameter: | 50/65DN | Water Outlet Diameter: | 50/65DN |
Overall Size: | Depends | Weight: | 270-450kg |
High Light: | oil water boiler,industrial hot water boiler |
Industrial Vertical Oil Fired Hot Water Boiler For Hotel Bath
Product introduction
Parameter
Type | CLHS0.06-95/70-Y.Q | CLHS0.12-95/70-Y.Q | CLHS0.17-95/70-Y.Q | CLHS0.23-95/70-Y.Q | ||
Project | Unit | |||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | |
Total heat capacity | 104kcal | 5 | 10 | 15 | 20 | |
Rated working pressure | MPa | Ordinary Pressure | ||||
Fuel consumption | Light diesel oil | kg/h | 5.4 | 10.8 | 16.2 | 21.6 |
Natural gas | Nm3/h | 5.8 | 11.7 | 17.5 | 23.4 | |
LPG | Nm3/h | 2.5 | 5 | 7.5 | 10 | |
City gas | Nm3/h | 14.2 | 28.3 | 42.5 | 56.6 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | |
Voltage | V | 220 | 220 | 220 | 220 | |
Overall size |
Length | mm | 800 | 980 | 1150 | 1250 |
Width | mm | 700 | 850 | 900 | 1000 | |
Height | mm | 1300 | 1650 | 1800 | 1950 | |
Weight | kg | 270 | 410 | 450 | 520 |
Advantage
1 . Thermal efficiency is higher than 90%
2 . Use threaded tobacco pipe
3 . Adding spoiler technology in the application pipe
4 . Insulation material
5 . Safe and reliable
Product picture
Contact Person: admin
Tel: +8617701567853