|
Product Details:
|
| Rated Evaporation: | 12-100kg/h | Rated Working Pressure: | 0.7Mpa/7bar |
|---|---|---|---|
| Input Power: | 9-72KW | Input Current: | 14-108A |
| Overall Size: | Depends | Weight: | Depends |
| Highlight: | portable electric steam generator,mini electric steam generator |
||
Great Convenient For Local Installation Industrial Electric Steam Generator
Product introduction
1 . Free inspection type, small water capacity, small footprint and easy installation.
2 . The heating pipe material is made of 316L stainless steel seamless pipe, and the quality is guaranteed.
3 . High quality controller to improve the stability of pressure output.
4 . It has automatic water supply pump and multiple steam separation technology, and the steam quality is good.
5 . PID pressure regulator can realize constant output of pressure.
6 . Built-in multiple operation protection for high security.
Parameter
| Model | LDR0.012-0.7 | LDR0.016-0.7 | LDR0.025-0.7 | LDR0.035-0.7 | LDR0.05-0.7 | LDR0.06-0.7 | LDR0.08-0.7 | LDR0.1-0.7 | ||
| Project | UNIT | |||||||||
| Rated evaporation | Kg/h | 12 | 16 | 25 | 35 | 50 | 60 | 80 | 100 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Saturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| Input power | KW | 9 | 12 | 18 | 27 | 36 | 40 | 54 | 72 | |
| Input current | A | 14 | 18 | 27 | 41 | 54 | 60 | 81 | 108 | |
| Rated voltage | V | 3N AC 50Hz 380V | ||||||||
| a Main steam valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | |
| b Safety valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | |
| c Inlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| d Blowoff valve diameter | DN | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | |
Overall size |
L | mm | 600 | 600 | 680 | 680 | 750 | 750 | 750 | 750 |
| W | mm | 540 | 540 | 600 | 600 | 600 | 680 | 680 | 660 | |
| H | mm | 800 | 800 | 950 | 950 | 1200 | 1200 | 1200 | 1450 | |
| Weight | kg | 86 | 95 | 105 | 115 | 130 | 150 | 160 | 180 | |
Advantage
Product picture
![]()
Project case diagram
![]()
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850