Product Details:
|
Rated Working Pressure: | 0.7Mpa | Rated Evaporation: | 0.5T/h |
---|---|---|---|
Main Steam Valve Diameter: | 40DN | Safety Valve Diameter: | 40DN |
Water Inlet Diameter: | 25DN | Fuel: | Diesel Oil ,natural Gas ,LPG |
Product Type: | Fully Skid - Mounted Boiler | Overall Size: | Depends |
Weight: | 1.8/2.2T | Application: | Food,Medicine,Heating |
High Light: | commercial steam generator,high efficiency steam boiler |
LSS Serise Oil (gas) Fired Skid-Mounted Steam Boiler For Sale
Product introduction
The vertical fuel gas steam boiler adopts a water pipe cross flow type, a fire pipe cross flow type, a vertical three return process, and a shell type. Each part of the flue gas undergoes heat transfer through three return strokes, which reduces the temperature of the exhaust gas and reduces heat loss. It has multiple interlocking protections such as water level and steam pressure, which is safe and reliable. High safety through dual anti-backflow and exhaust heat protection devices.
Parameter
Model | LSS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | LSS0.125-0.7-Y.Q | LSS0.2-0.7-Y.Q | LSS0.25-0.7-Y.Q | LSS0.3-0.7-Y.Q | LSS0.5-0.7-Y.Q | ||
Project | Unit | ||||||||
Rated evaporation | Kg/h | 50 | 100 | 125 | 200 | 250 | 300 | 500 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 3.5 | 6.8 | 8.5 | 14 | 16 | 20 | 33 |
Natural gas | Nm³/h | 3.5 | 7 | 8.75 | 15 | 19 | 22 | 36.5 | |
LPG | Nm³/h | 1.5 | 3 | 3.8 | 6 | 7.5 | 9 | 14.5 | |
City gas | Nm³/h | 8.5 | 18 | 22.5 | 34 | 43 | 52 | 88 | |
Water capacity | L | 29 | 49.3 | 49.6 | 49.5 | 49.5 | 49.5 | 49.6 | |
a Main steam valve diameter | DN | 15 | 25 | 25 | 32 | 32 | 32 | 50 | |
b Safety valve diameter | DN | 20 | 20 | 20 | 25 | 25 | 25 | 40 | |
c Inlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
d Blowoff Valve diameter | DN | 20 | 20 | 20 | 25 | 25 | 25 | 25 | |
Chimney diameter | DN | 80 | 125 | 125 | 150 | 150 | 150 | 250 | |
Overall size | L | mm | 820 | 880 | 900 | 1400 | 1500 | 1500 | 1800 |
W | mm | 890 | 1100 | 1150 | 1000 | 1100 | 1200 | 1300 | |
H | mm | 1600 | 1800 | 1900 | 1000 | 2200 | 2200 | 2350 | |
φDiameter | mm | 600 | 650 | 650 | |||||
Weight | kg | 180 | 220 | 240 | 850 | 1150 | 1200 | 1680 |
Product detail drawing
Application
Service
Contact Person: admin
Tel: +8617701567853