|
Product Details:
|
Rated Evaporation: | 1-20T/h | Type: | Natural Circulation |
---|---|---|---|
Usage: | Industrial | Style: | Horizontal Steam Boiler |
Rated Working Pressure: | 7bar/10bar//12.5bar | Weight: | 4.6-49.5T |
High Light: | 20T/H Oil Fired Steam Boiler,7 Bar oil boiler furnace,20T/H oil heating boiler |
High quality horizontal Oil Fired Steam Boiler For Industry
Oil Fired Steam Boiler introduction
1 . Special design: It adopts the most mature three-way all-wet back structure, which is safe and reliable.
2 . high-quality steam: large steam drum capacity, large steam chamber, good steam quality, small fluctuations in operating water level.
3 . Safe and reliable: The boiler is equipped with multiple safety control systems including pressure, temperature and water level.
4 . Environmental protection: The unique design of the large combustion chamber can increase the radiation in the heating zone and reduce the boiler and NOx emissions.
5 . High efficiency: The horizontal structure has enough heating area and sufficient heat transfer, and the boiler runs stably under load changes.
6 . Fully automatic: equipped with advanced touch screen controller, digital detection system.
Oil Fired Steam Boiler Parameter
Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
Project | Unit | |||||||||||||
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated working pressure | MPa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | 260 | 390 | 520 | 650 | 780 | 975 | 1300 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | 240 | 280 | 420 | 560 | 700 | 840 | 1050 | 1400 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | 90 | 120 | 180 | 240 | 300 | 360 | 450 | 600 | |
City gas | Nm³/h | 85 | 170 | 250 | 340 | 510 | 680 | 1020 | 1360 | 1700 | 2040 | 2550 | 3400 | |
a Main steam valve diameter | DN | 40 | 65 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | 40×2 | 50×2 | 65×2 | 80×2 | 80×2 | 80×2 | 80×2 | 80×2 | |
c Inlet diamater | DN | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
e Chimney diameter | DN | 250 | 300 | 350 | 400 | 450 | 500 | 650 | 800 | 900 | 1000 | 1000 | 1250 | |
Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | 6310 | 7200 | 7780 | 8330 | 8740 | 10730 | 11250 |
L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | 5230 | 5960 | 6320 | 7040 | 7450 | 8110 | 8360 | |
W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | 2950 | 3190 | 3440 | 3475 | 3475 | 3850 | 4395 | |
W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | 2350 | 2650 | 2980 | 3040 | 2700 | 2950 | 3250 | |
H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | 3120 | 3610 | 3700 | 3800 | 4050 | 4210 | 4650 | |
H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | 2530 | 2850 | 2920 | 3050 | 3280 | 3510 | 3820 | |
Weight | T | 3.3 | 4.6 | 5.5 | 6.3 | 10.6 | 13.8 | 18.5 | 20 | 23 | 30.1 | 36.5 | 49.5 |
Oil Fired Steam Boiler Advantage
Product picture
Project case diagram
Contact Person: admin
Tel: +8617701567853