Product Details:
|
Rated Thermal Power (KW): | 600-6000KW | Design Pressure: | 1 Mpa |
---|---|---|---|
Whole System Installed Capacity: | Gas:30-150kw | Total Weight Of Equipment: | 3530-28850KG |
High Light: | thermic oil heater,heat transfer oil furnace |
Full Automatic Gas Oil Fired Thermal Circulating oil boiler Industry
Thermal oil boiler Product introduction
Thermal oil boiler Product Parameter
YY(Q)W Oil(gas)Fired Thermal Oil Boiler | |||||||||||
Description | Unit | YY(Q)W-600-Y.Q | YY(Q)W-850-Y.Q | YY(Q)W-1200-Y.Q | YY(Q)W-1400-Y.Q | YY(Q)W-1800-Y.Q | YY(Q)W-2400-Y.Q | YY(Q)W-3500-Y.Q | YY(Q)W-4100-Y.Q | YY(Q)W-6000-Y.Q | |
Rated thermal power (KW) | KW/10000kcal | 600/50 | 850/75 | 1200/100 | 1400/125 | 1800/150 | 2400/200 | 3500/300 | 4100/350 | 6000/500 | |
Heating efficiency (≥%) | % | 90 | 90 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | |
Design pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 | |
Medium highest temperature | ℃ | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Medium capacity of boiler | m³ | 0.4 | 0.52 | 0.76 | 0.95 | 1.48 | 2.1 | 2.4 | 2.53 | 6.1 | |
Medium circulation volume | m³/h | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 200 | 300 | |
DN of oil outlet | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 250 | |
Whole system installed capacity | Oil | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 |
Gas | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | |
Total weight of equipment | KG | 3530 | 4500 | 5600 | 6200 | 9500 | 10500 | 13500 | 16065 | 28850 | |
External dimension | Length | mm | 3650 | 4100 | 5500 | 5700 | 5900 | 6500 | 8000 | 8200 | 9000 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | |
Transport dimension | Length | mm | 3250 | 3800 | 4600 | 4850 | 5100 | 5800 | 6800 | 7200 | 7800 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 |
Thermal oil boiler Product Picture
Thermal oil boiler Applications
Contact Person: admin
Tel: +8617701567853