|
Product Details:
|
Rated Evaporation: | 500kg/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Fuel Consumption: | 35kg/h | Dimension(L*W*H): | 1830*1780*2650mm |
Weight: | 1.8/2.2T | Usage: | Biscuit Making Machine |
High Light: | 35kg/H Automatic Steam Boiler,500KG Automatic Steam Boiler,500KG fire tube steam boiler |
500KG Atomatic Control Oil Fired Steam Boiler For Biscuit Making Machine
Oil Fired Steam Boiler introduction
Oil Fired Steam Boiler Parameter
Type | LSS0.5 | LSS1 | LSS1.5 | LSS2 | ||
Project | Unit | |||||
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | |
Rated working pressure | MPa | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | |
City gas | Nm³/h | 85 | 170 | 265 | 340 | |
a Main steam valve diameter | DN | 40 | 50 | 65 | 80 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | |
c Inlet diamater | DN | 25 | 25 | 32 | 40 | |
d Blowoff Valve diameter | DN | 25 | 40 | 40 | 40 | |
e Chimney diameter | DN | 250 | 350 | 400 | 500 | |
Overall size | L | mm | 1830 | 1980 | 2045 | 2550 |
W | mm | 1780 | 1980 | 2220 | 2780 | |
H | mm | 2650 | 3080 | 3380 | 3620 | |
H1 | mm | 2100 | 2300 | 2650 | 2880 | |
φDiameter | mm | 1180 | 1380 | 1680 | 1980 | |
Weight | T | 1.8/2.2 | 2.3/2.8 | 3.3/4 | 4.3/5.2 |
Oil Fired Steam Boiler Feature
1 . Fire tube flow type, shell type
2 . Realize high temperature and high pressure in a short time
3 . The flame is fully deployed and fully burned
4 . Natural circulation system
5 . Efficient and safe
Oil Fired Steam Boiler picture
Project case diagram
Contact Person: admin
Tel: +8617701567853