Product Details:
|
Rated Evaporation: | 0.1-0.2T/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Main Steam Valve Diameter: | 25-32DN | Water Inlet Diameter: | 20DN |
Chimney Diameter: | 120-150DN | Dimension(L*W*H): | Depends |
High Light: | 0.2T/H Natural Gas Fired Boiler,Furnace Natural Gas Fired Boiler,Water Tube small gas boiler |
Industrial Gas Fired Steam Boilers Vertical Water Tube For Heating Furnace
Gas Fired Steam Boilers introduction
Gas Fired Steam Boilers Parameter
Model | LWS0.05-0.7-Y.Q | LWS0.1-0.7-Y.Q | LWS0.15-0.7-Y.Q | LWS0.2-0.7-Y.Q | LWS0.3-0.7-Y.Q | ||
Project | Unit | ||||||
Rated evaporation | t/h | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 3.5 | 7 | 10.5 | 14 | 21 |
Natural gas | Nm³/h | 4 | 8 | 12 | 16 | 24 | |
LPG | Nm³/h | 1.5 | 3 | 4.5 | 6 | 9 | |
City gas | Nm³/h | 8.5 | 17 | 25.5 | 34 | 51 | |
Dimension | |||||||
a Main steam valve diameter | DN | 15 | 25 | 25 | 32 | 32 | |
b Safety valve diameter | DN | 20 | 25 | 25 | 25 | 25 | |
c Inlet diamater | DN | 15 | 20 | 20 | 20 | 20 | |
d Blowoff Valve diameter | DN | 20 | 20 | 25 | 25 | 25 | |
e Chimney diameter | DN | 100 | 120 | 150 | 150 | 200 | |
Overall size | L | mm | 870 | 1020 | 1150 | 1260 | 1270 |
W | mm | 930 | 1080 | 1260 | 1400 | 1570 | |
W1 | mm | 640 | 760 | 890 | 970 | 1040 | |
H | mm | 1660 | 1750 | 1840 | 2160 | 2400 | |
H1 | mm | 1460 | 1480 | 1520 | 1840 | 2090 | |
φ Diameter | mm | 630 | 750 | 880 | 960 | 1000 | |
Weight | kg | 330 | 470 | 610 | 780 | 850 |
Gas Fired Steam Boilers Feature
1 . Don't worry about bursting
2 . Uniform heat transfer and high thermal efficiency
3 . Ring large capacity steam room
4 . Underwater steam and water separation technology
5 . Energy saving and emission reduction
Gas Fired Steam Boilers picture
Project case diagram
Contact Person: admin
Tel: +8617701567853