Product Details:
|
Rated Thermal Power: | 0.06-0.58MW | Total Heating Capacity: | 50000-500000kcal |
---|---|---|---|
Voltage: | 220-380V | Type: | Natural Circulation |
Weight: | 270-1500kg | Usage: | Cleaning Industry |
Highlight: | industrial hot water boiler,high efficiency hot water boiler |
Small Ordinary Pressure Oil Fired Hot Water Boiler For Cleaning Industry
Product introduction
Parameter
Type | CLHS0.06-95/70-Y.Q | CLHS0.12-95/70-Y.Q | CLHS0.17-95/70-Y.Q | CLHS0.23-95/70-Y.Q | CLHS0.35-95/70-Y.Q | CLHS0.47-95/70-Y.Q | CLHS0.58-95/70-Y.Q | ||
Project | Unit | ||||||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.35 | 0.47 | 0.58 | |
Total heat capacity | 104kcal | 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
Rated working pressure | MPa | Ordinary Pressure | |||||||
Fuel consumption | Light diesel oil | kg/h | 5.4 | 10.8 | 16.2 | 21.6 | 32.5 | 43.2 | 54 |
Natural gas | Nm3/h | 5.8 | 11.7 | 17.5 | 23.4 | 35 | 46.8 | 58.5 | |
LPG | Nm3/h | 2.5 | 5 | 7.5 | 10 | 15 | 20 | 25 | |
City gas | Nm3/h | 14.2 | 28.3 | 42.5 | 56.6 | 85 | 113.2 | 141.5 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | 100 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | 100 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 40 | 40 | |
Voltage | V | 220 | 220 | 220 | 220 | 380 | 380 | 380 | |
Overall size |
Length | mm | 800 | 980 | 1150 | 1250 | 1500 | 1550 | 1600 |
Width | mm | 700 | 850 | 900 | 1000 | 1200 | 1250 | 1450 | |
Height | mm | 1300 | 1650 | 1800 | 1950 | 2000 | 2100 | 2500 | |
Weight | kg | 270 | 410 | 450 | 520 | 830 | 980 | 1500 |
Advantage
1 .Vertical structure
2 . Three return design
3 . Spoiler technology
4 . Fully burned
5 . Low heat loss
6 . Safe and efficient
Product picture
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850