Product Details:
|
Rated Evaporation: | 1T/h | Rated Steam Pressure: | 0.7Mpa |
---|---|---|---|
Design Thermal Efficiency: | 80.2% | The Transport Dimension: | 5200*2100*3000 |
Fuel Consumption: | 181kg/h | Usage: | Industrial |
High Light: | wood pellet steam boiler,biomass steam boiler |
Low Consumption Small Wood Pellet Biomass Fired Steam Boiler
Product introduction
Parameter
Type | DZL1 | DZL2 | DZL3 | DZL4 | DZL6 | DZL8 | DZL10 | ||
Project | Unit | ||||||||
The enaporation | T/h | 1 | 2 | 3 | 4 | 6 | 8 | 10 | |
The rated steam pressure | Mpa | 0.7,1.0,1.25,1.6,2.5 | |||||||
The rated steam temperature | ℃ | 170,184,194,203,226 | |||||||
Feed temperature | ℃ | 20,60,105 | |||||||
Avaible fuel | Ⅱ(AⅡ) | ||||||||
Design the thermal efficiency | % | 80.2 | 80.1 | 80.3 | 80.6 | 80.3 | 80.5 | 80.6 | |
The fuel consumption | Kg/h | 181 | 378.4 | 493 | 723 | 1089 | 1509 | 1750 | |
The transport dimension L*W*H(mm) |
mm | 5200*2100*3000 | 5525*2440*3400 | 6300*2650*3400 | 6081*2575*3400 | 8000*2900*3550 | 7526*3340*4300 | 8980*3200*3550 |
Feature
1 . Adopting up and going out natural circulation plus ejector
2 . Unique convection heating surface and radiant heating surface
3 . Use a threaded pipe
4 . High calorific value and low pollution
5 . Low heat loss and high combustion efficiency
6 . Easy to install and transport
Product picture
Contact Person: admin
Tel: +8617701567853