Product Details:
|
Rated Evaporation: | 2-6T/h | Rated Steam Pressure: | 0.7-2.5Mpa |
---|---|---|---|
The Rated Steam Temperature: | 170-226℃ | Type: | Natural Circulation |
Condition: | New | Usage: | Pharmaceutical Industry |
High Light: | coal burning boiler,coal powered boiler |
Coal - Fired Steam Boiler For Pharmaceutical Industry
Product introduction
Parameter
Type | DZL1 | DZL2 | DZL3 | DZL4 | DZL6 | DZL8 | DZL10 | ||
Project | Unit | ||||||||
The enaporation | T/h | 1 | 2 | 3 | 4 | 6 | 8 | 10 | |
The rated steam pressure | Mpa | 0.7,1.0,1.25,1.6,2.5 | |||||||
The rated steam temperature | ℃ | 170,184,194,203,226 | |||||||
Feed temperature | ℃ | 20,60,105 | |||||||
Avaible fuel | Ⅱ(AⅡ) | ||||||||
Design the thermal efficiency | % | 80.2 | 80.1 | 80.3 | 80.6 | 80.3 | 80.5 | 80.6 | |
The fuel consumption | Kg/h | 181 | 378.4 | 493 | 723 | 1089 | 1509 | 1750 | |
The transport dimension L*W*H(mm) |
mm | 5200*2100*3000 | 5525*2440*3400 | 6300*2650*3400 | 6081*2575*3400 | 8000*2900*3550 | 7526*3340*4300 | 8980*3200*3550 |
Advantage
1 . Horizontal structure, large heating area
2 . The left and right sides of the furnace are water-cooled wall structures
3 . Threaded pipe in the drum
4 . The furnace arch adopts a herringbone arch
5 . Good fire conditions
6 . The heat transfer effect is good and the combustion is sufficient
7 . Operational safety and output
Contact Person: admin
Tel: +8617701567853