Product Details:
|
Rated Evaporation: | 12-125kg/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Condition: | New | Fuel: | Electricity |
Pressure: | Low Pressure | Type: | Natural Circulation |
Style: | Vertical | Usage: | Industrial |
High Light: | portable electric steam generator,small electric steam generator |
Small Industrial Explosion-proof Electric Heating Steam Generator For Sale
Product introduction
Parameter
National Inspection-free Electrical Steam Generator | |||||||||||
Model | LDR0.012-0.7 | LDR0.016-0.7 | LDR0.025-0.7 | LDR0.035-0.7 | LDR0.05-0.7 | LDR0.06-0.7 | LDR0.08-0.7 | LDR0.1-0.7 | LDR0.125-0.7 | ||
Project | UNIT | ||||||||||
Rated evaporation | Kg/h | 12 | 16 | 25 | 35 | 50 | 60 | 80 | 100 | 125 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Saturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Input power | KW | 9 | 12 | 18 | 27 | 36 | 40 | 54 | 72 | 90 | |
Input current | A | 14 | 18 | 27 | 41 | 54 | 60 | 81 | 108 | 135 | |
Rated voltage | V | 3N AC 50Hz 380V | |||||||||
aMain steam valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
bSafety valve diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |
cInlet diamater | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
dBlowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | |
Overall size |
L | mm | 540 | 540 | 540 | 540 | 650 | 650 | 650 | 800 | 800 |
W | mm | 650 | 650 | 650 | 650 | 660 | 660 | 660 | 800 | 800 | |
H | mm | 980 | 980 | 1100 | 1100 | 1380 | 1380 | 1380 | 1580 | 1580 | |
Weight | kg | 90 | 95 | 105 | 110 | 130 | 130 | 135 | 195 | 195 | |
According to customer order requirements, the company can provide customized products for specific power supply in the world. |
Feature
Product details pictures
Product picture
After-sales service
Contact Person: admin
Tel: +8617701567853