|
Product Details:
|
| Rated Evaporation: | 500-1000kg/h | Rated Working Pressure: | 1.0Mpa |
|---|---|---|---|
| Usage: | Food Sterilization | Style: | Vertical |
| Output: | Steam | Type: | Natural Circulation |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Certification: | ASME,ISO9001,CE |
| Product Name: | Oil Gas Fired Steam Boiler | Thermal Efficiency: | 98% |
| High Light: | 0.8Mpa gas powered steam generator,0.8Mpa fuel gas steam boiler,1000kg/h fuel gas steam boiler |
||
High Efficiency Natural Gas Steam Boiler Food Sterilization
Natural Gas Steam Boiler Product introduction
Natural Gas Steam Boiler Parameter
| WQ Vertical Oil(gas)Fired Steam Boiler | ||||||
| Type | WQ-500 | WQ-500LX | WQ-1000 | WQ-1000LX | ||
| Project | Unit | |||||
| Rated evaporation | kg/h | 500 | 1000 | 500 | 1000 | |
| Rated working pressure | MPa | 1.0 | 1.0 | 1.0 | 1.0 | |
| Staturated steam temperature | ℃ | 184 | 184 | 184 | 184 | |
| Fuel consumption | Light diesel oil | kg/h | 38 | 38 | 75 | 75 |
| Natural gas | Nm³/h | 15 | 15 | 30 | 30 | |
| a Main steam valve diameter | DN | 40 | 40 | 50 | 50 | |
| b Safety valve diameter | DN | 50 | 50 | 50*2 | 50*2 | |
| c Inlet diamater | DN | 25 | 25 | 25 | 25 | |
| d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | |
| e Chimney diameter | DN | 250 | 250 | 250 | 250 | |
| Overall size | L | mm | 3000 | 3000 | 3600 | 3600 |
| W | mm | 1450 | 1450 | 1800 | 1800 | |
| H | mm | 2200 | 2200 | 2200 | 2200 | |
| Weight | kg | 1800 | 1800 | 2900 | 2900 | |
Natural Gas Steam Boiler Product picture
![]()
Natural Gas Steam Boiler Application
Contact Person: admin
Tel: +8617701567853