|
Product Details:
|
Rated Evaporation: | 500KG | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170℃ | Usage: | Steam Outputing |
Style: | Vertical | Fuel: | Oil-fired,Gas-fired,natural Gas,lpg |
Pressure: | Low Pressure | Type: | Natural Circulation |
Highlight: | 500kg Oil Fired Steam Boiler,500kg industrial steam boiler,170℃ oil fired water boiler |
Industrial Most Efficient Diesel Oill /Natural Gas Fired Steam Boiler
Product introduction
★ Industrial steam boiler adopts German high quality pressure gauge reliable and accurate.
★ Imported gas burner or low nitrogen burner.
★ ultra-safe horizontal furnace structure, built-in efficient soda separation device.
★ Schneider main electric appliance.
★ LCD display controller, can display the running status, fault alarm, type and other parameters.
★ 500KG 1T gas steam generator can be exempted from inspection; Optional all-premixed surface burner; Low nitrogen 30 mg; Optional Siemens PLC controller.
Parameter
WQ Vertical Oil(gas)Fired Steam Boiler | ||||||
Type | WQ-500 | WQ-500LX | WQ-1000 | WQ-1000LX | ||
Project | Unit | |||||
Rated evaporation | kg/h | 500 | 1000 | 500 | 1000 | |
Rated working pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | |
Staturated steam temperature | ℃ | 174 | 174 | 174 | 174 | |
Fuel consumption | Light diesel oil | kg/h | 38 | 38 | 75 | 75 |
Natural gas | Nm³/h | 15 | 15 | 30 | 30 | |
a Main steam valve diameter | DN | 40 | 40 | 50 | 50 | |
b Safety valve diameter | DN | 50 | 50 | 50*2 | 50*2 | |
c Inlet diamater | DN | 25 | 25 | 25 | 25 | |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | |
e Chimney diameter | DN | 250 | 250 | 250 | 250 | |
Overall size | L | mm | 3000 | 3000 | 3600 | 3600 |
W | mm | 1450 | 1450 | 1800 | 1800 | |
H | mm | 2200 | 2200 | 2200 | 2200 | |
Weight | kg | 1800 | 1800 | 2900 | 2900 |
Advantage
Product detail picture
Application Scope
Product picture
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850