Product Details:
|
Rated Evaporation: | 6-10T/h | The Rated Steam Temperature: | 170-226℃ |
---|---|---|---|
Design Thermal Efficiency: | 80.3/80.5/80.6% | Safety: | Safe |
Dimension(L*W*H): | Depends | Operation: | Automatic |
High Light: | coal steam boiler,coal burning boiler |
6 - 10T/h Coal Fired Steam Boiler For Planting And Breeding
Product introduction
Parameter
Type | DZL1 | DZL2 | DZL3 | DZL4 | DZL6 | DZL8 | DZL10 | ||
Project | Unit | ||||||||
The enaporation | T/h | 1 | 2 | 3 | 4 | 6 | 8 | 10 | |
The rated steam pressure | Mpa | 0.7,1.0,1.25,1.6,2.5 | |||||||
The rated steam temperature | ℃ | 170,184,194,203,226 | |||||||
Feed temperature | ℃ | 20,60,105 | |||||||
Avaible fuel | Ⅱ(AⅡ) | ||||||||
Design the thermal efficiency | % | 80.2 | 80.1 | 80.3 | 80.6 | 80.3 | 80.5 | 80.6 | |
The fuel consumption | Kg/h | 181 | 378.4 | 493 | 723 | 1089 | 1509 | 1750 | |
The transport dimension L*W*H(mm) |
mm | 5200*2100*3000 | 5525*2440*3400 | 6300*2650*3400 | 6081*2575*3400 | 8000*2900*3550 | 7526*3340*4300 | 8980*3200*3550 |
Advantage
1 . Arched tube sheet and threaded pipe structure
2 . Up and down natural circulation plus ejector
3 . Unique herringbone furnace arch design
4 . Easy ignition and high thermal efficiency
5 . Coal is fully burned in the furnace
6 . High combustion efficiency and large heating area
7 . Easy to maintain and install
Contact Person: admin
Tel: +8617701567853