Product Details:
|
Rated Thermal Power: | 0.06-0.29MW | Total Heating Capacity: | 50000-250000 |
---|---|---|---|
Input Power: | 60-300 | Input Current: | 90-450A |
Overall Size: | Depends | Weight: | 0.21-0.37T |
High Light: | industrial hot water boiler,high capacity electric water heater |
50000 - 250000Kcal Electric Hot Water Boiler For Cleaning Industry
Product introduction
Parameter
CLDR0.06-95/70 | CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | CLDR0.29-95/70 | |||
Project | Unit | ||||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | |
Total heating capacity | 104kcal | 5 | 10 | 15 | 20 | 25 | |
Rated working pressure | MPa | Ordinary Pressure | |||||
Input Power | KW | 60 | 120 | 180 | 240 | 300 | |
Input current | A | 90 | 180 | 270 | 360 | 450 | |
Rated Voltage | V | 3N AC 50HZ 380V | |||||
Power×Group | KW×P | 20×3 | 20×6 | 30×6 | 30×8 | 30×10 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | 65 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | 65 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | |
Overall size | Length | mm | 750 | 920 | 960 | 1050 | 1120 |
Width | mm | 900 | 820 | 860 | 970 | 1020 | |
Height | mm | 1020 | 1200 | 1400 | 1510 | 1630 | |
Weight | kg | 210 | 245 | 310 | 340 | 370 |
Feature
1 . No pollution, using electricity as a heat source
2 . Durable heating tube
3 . Control cabinet with high protection level
4 . Small heat loss
5 . Ground wiring identification
6 . A variety of protection devices are complete
Product picture
Contact Person: admin
Tel: +8617701567853