Product Details:
|
Rated Thermal Power: | 1.4-2.1MW | Total Heating Capacity: | 1200000-1800000kcal |
---|---|---|---|
Input Power: | 1440-2160KW | Input Current: | 2160-3240A |
Output: | Hot Water | Operation: | Automatic |
High Light: | high capacity electric water heater,electric hot water boiler |
Fully Automatic Electric Hot Water Boiler For Medicine Industry
Product introduction
Parameter
Type | CWDR0.7-95/70 | CWDR1.05-95/70 | CWDR1.4-95/70 | CWDR2.1-95/70 | ||
Project | Unit | |||||
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 2.1 | |
Total heating capacity | 104kcal | 60 | 90 | 120 | 180 | |
Rated working pressure | MPa | Ordinary Pressure | ||||
Input Power | KW | 720 | 1080 | 1440 | 2160 | |
Input current | A | 1080 | 1620 | 2160 | 3240 | |
Rated Voltage | V | 3N AC 50HZ 380V | ||||
Power×Group | KW×P | 36×20 | 36×30 | 36×40 | 36×60 | |
Water inlet diameter | DN | 100 | 80×2 | 80×2 | 150 | |
Water outlet diameter | DN | 100 | 100 | 100 | 150 | |
Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | |
Overall size | Length | mm | 2500 | 2750 | 3100 | 3500 |
Width | mm | 1350 | 1500 | 1750 | 1960 | |
Height | mm | 1700 | 2050 | 2200 | 2350 | |
Weight | kg | 1650 | 1870 | 2500 | 3960 |
Feature
1 . Follow the principle of constant temperature and energy saving
2 . Green, clean, no pollution
3 . Control cabinet and boiler are installed separately
4 . Using high quality heating tube
5 . Controller (frequent action is above 1000000)
6 . Automatic alarm protection device
Product picture
Contact Person: admin
Tel: +8617701567853