Product Details:
|
Rated Thermal Power: | 0.06-0.23MW | Total Heating Capacity: | 50000-250000kcal |
---|---|---|---|
Input Power: | 60-240KW | Input Current: | 90-360A |
Water Inlet Diameter: | 50-65DN | Blowoff Valve Diameter: | 25DN |
High Light: | high capacity electric water heater,electric hot water boiler |
Vertical & Mini Electric Hot Water Boiler For Home Or Cooking
Product introduction
1 . The boiler is mainly used to provide domestic hot water and heating, no noise, clean, sanitary and environmental protection.
2 . The whole equipment is compact in structure, small in floor space, and easy to install, move and use.
3 . Select a good quality and durable electric heating tube, which effectively reduces the maintenance cost in the later period.
4 . Use electromagnetic controller, high performance, equipped with 120V fused transformer, isolated power transformer, etc.
5 . Up to 98% thermal efficiency, maximizing energy savings.
6 . It has safety devices such as cycle start and stop, leakage protection, automatic water supply, and alarm.
Parameter
CLDR0.06-95/70 | CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | |||
Project | Unit | |||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | |
Total heating capacity | 104kcal | 5 | 10 | 15 | 20 | |
Rated working pressure | MPa | Ordinary Pressure | ||||
Input Power | KW | 60 | 120 | 180 | 240 | |
Input current | A | 90 | 180 | 270 | 360 | |
Rated Voltage | V | 3N AC 50HZ 380V | ||||
Power×Group | KW×P | 20×3 | 20×6 | 30×6 | 30×8 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | |
Overall size | Length | mm | 750 | 920 | 960 | 1050 |
Width | mm | 900 | 820 | 860 | 970 | |
Height | mm | 1020 | 1200 | 1400 | 1510 | |
Weight | kg | 210 | 245 | 310 | 340 |
Advantage
Product picture
Contact Person: admin
Tel: +8617701567853