| 
                        Product Details:
                                                     
 
 | 
| Rated Thermal Power: | 0.12-0.23MW | Total Heating Capacity: | 100000-200000kcal | 
|---|---|---|---|
| Input Power: | 120-240KW | Input Current: | 180-360A | 
| Dimension(L*W*H): | Depends | Weight: | 245-340kg | 
| Highlight: | high capacity electric water heater,electric hot water boiler | ||
Automatic Control Small Electric Hot Water Boiler For Sauna Bath
Product introduction
Parameter
| CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | |||
| Project | Unit | ||||
| Rated thermal power | MW | 0.12 | 0.17 | 0.23 | |
| Total heating capacity | 104kcal | 10 | 15 | 20 | |
| Rated working pressure | MPa | Ordinary Pressure | |||
| Input Power | KW | 120 | 180 | 240 | |
| Input current | A | 180 | 270 | 360 | |
| Rated Voltage | V | 3N AC 50HZ 380V | |||
| Power×Group | KW×P | 20×6 | 30×6 | 30×8 | |
| Water inlet diameter | DN | 65 | 65 | 65 | |
| Water outlet diameter | DN | 65 | 65 | 65 | |
| Blowoff valve diameter | DN | 25 | 25 | 25 | |
| Overall size | Length | mm | 920 | 960 | 1050 | 
| Width | mm | 820 | 860 | 970 | |
| Height | mm | 1200 | 1400 | 1510 | |
| Weight | kg | 245 | 310 | 340 | |
Feature
1 . Environmental protection, thermal efficiency up to 98%
2 . The heating tube is imported alloy steel material or stainless steel
3 . Electromagnetic controller (frequent action 1000000 or more)
4 . Standard control cabinet, advanced technology
5 . Various alarm interlock protection devices
Product picture

 
Project case diagram

Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850