Product Details:
|
Rated Evaporation: | 50kg 100kg 125kg | Staturated Steam Temperature: | 170℃ |
---|---|---|---|
Water Capacity: | 29-49.6L | Overall Size: | The Models Are Different |
Fuel: | Oil | Safe: | Yes |
High Light: | oil steam generator,diesel steam generator |
Diesel Oil Fired Steam Generator 50KG 100KG 125KG
Product introduction
Parameter
Model | LSS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | LSS0.125-0.7-Y.Q | ||
Project | Unit | ||||
Rated evaporation | Kg/h | 50 | 100 | 125 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 3.5 | 6.8 | 8.5 |
Natural gas | Nm³/h | 3.5 | 7 | 8.75 | |
LPG | Nm³/h | 1.5 | 3 | 3.8 | |
City gas | Nm³/h | 8.5 | 18 | 22.5 | |
Water capacity | L | 29 | 49.3 | 49.6 | |
a Main steam valve diameter | DN | 15 | 25 | 25 | |
b Safety valve diameter | DN | 20 | 20 | 20 | |
c Inlet diamater | DN | 15 | 15 | 15 | |
d Blowoff Valve diameter | DN | 20 | 20 | 20 | |
Chimney diameter | DN | 80 | 125 | 125 | |
Overall size | L | mm | 820 | 880 | 900 |
W | mm | 890 | 1100 | 1150 | |
H | mm | 1600 | 1800 | 1900 | |
φ Diameter | mm | 600 | 650 | 650 | |
Weight | kg | 180 | 220 | 240 |
Feature
1 . Rated steam pressure 0.7Mpa
2 . The boiler starts and stops at a fast speed
3 . Endothermic balance, full heat transfer
4 . Low pollution index and full combustion
5 . Easy to install and maintain
Product picture
Project case diagram
Contact Person: admin
Tel: +8617701567853