Product Details:
|
Rated Thermal Power: | 0.06-0.47MW | Rated Working Pressure: | Ordinary Pressure |
---|---|---|---|
Input Power: | 60-480KW | Input Current: | 90-720A |
Water Inlet Diameter: | 50-100DN | Weight: | The Models Are Different |
High Light: | industrial hot water boiler,electric hot water boiler |
Industrial High Efficiency Electric Hot Water Boiler For Central Heating
Product introduction
Parameter
CLDR0.06-95/70 | CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | CLDR0.29-95/70 | CLDR0.35-95/70 | CLDR0.47-95/70 | |||
Project | Unit | ||||||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | 0.35 | 0.47 | |
Total heating capacity | 104kcal | 5 | 10 | 15 | 20 | 25 | 30 | 40 | |
Rated working pressure | MPa | Ordinary Pressure | |||||||
Input Power | KW | 60 | 120 | 180 | 240 | 300 | 360 | 480 | |
Input current | A | 90 | 180 | 270 | 360 | 450 | 540 | 720 | |
Rated Voltage | V | 3N AC 50HZ 380V | |||||||
Power×Group | KW×P | 20×3 | 20×6 | 30×6 | 30×8 | 30×10 | 30×12 | 30×16 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | 100 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | 65 | 80 | 100 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Overall size | Length | mm | 750 | 920 | 960 | 1050 | 1120 | 1200 | 1350 |
Width | mm | 900 | 820 | 860 | 970 | 1020 | 1100 | 1250 | |
Height | mm | 1020 | 1200 | 1400 | 1510 | 1630 | 1850 | 2000 | |
Weight | kg | 210 | 245 | 310 | 340 | 370 | 410 | 580 |
Advantage
1 . High quality stainless steel heating tube
2 . High thermal efficiency
3 . The quality of the electric heating tube is good and durable.
4 . Control cabinet with high protection level
5 . Complete protection device
Product picture
Contact Person: admin
Tel: +8617701567853