|
Product Details:
|
Rated Evaporation: | 500KG | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170℃ | Usage: | Steam Outputing |
Style: | Vertical | Fuel: | Oil-fired,Gas-fired,natural Gas,lpg |
Pressure: | Low Pressure | Type: | Natural Circulation |
Condition: | New | Output: | Steam |
Weight: | Consult Customer-service Staff | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Dimension(l*w*h): | Depends | Product Name: | Steam Boiler |
Highlight: | natural gas steam boiler,lpg fired steam boiler |
500KG/h Evaporation Capacity IndustrialSteam Boiler Gas / Diesel Oil Fuel
Product introduction
★ 500KG/h Evaporation Capacity IndustrialSteam Boiler adopts Imported combustion engine with high efficiency and low emission.
★ Adopt full-open safety valve to ensure safe operation of the boiler.
★ Use wilford controller,simple operation,automatic operation.High lift water pump,high pressure stable water supply
★ Adopt high-precision pressure control switch to ensure safety and long life service.
★ 500KG 1T gas steam generator can be exempted from inspection; Optional all-premixed surface burner; Low nitrogen 30 mg; Optional Siemens PLC controller.
★ Equipped with multi-function water level gauge, the user can understand the current water level directly.
Parameter
Type | LSS0.5 | LSS1 | LSS1.5 | LSS2 | ||
Project | Unit | |||||
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | |
Rated working pressure | MPa | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | |
City gas | Nm³/h | 85 | 170 | 265 | 340 | |
a Main steam valve diameter | DN | 40 | 50 | 65 | 80 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | |
c Inlet diamater | DN | 25 | 25 | 32 | 40 | |
d Blowoff Valve diameter | DN | 25 | 40 | 40 | 40 | |
e Chimney diameter | DN | 250 | 350 | 400 | 500 | |
Overall size | L | mm | 1830 | 1980 | 2045 | 2550 |
W | mm | 1780 | 1980 | 2220 | 2780 | |
H | mm | 2650 | 3080 | 3380 | 3620 | |
H1 | mm | 2100 | 2300 | 2650 | 2880 | |
φDiameter | mm | 1180 | 1380 | 1680 | 1980 | |
Weight | T | 1.8/2.2 | 2.3/2.8 | 3.3/4 | 4.3/5.2 |
Advantage
Product detail picture
Application Scope
Product picture
About us
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850