Product Details:
|
Rated Evaporation: | 0.05-0.125T/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Staturated Steam Temperature: | 170℃ | Fuel: | Oil |
Overall Size: | Different | Weight: | 0.18-0.24T |
High Light: | diesel steam generator,laboratory steam generator |
Industrial Oil Fired Steam Generator With Quick Start
Product introduction
1. The water capacity is less than 30L, which can be exempted from local supervision and inspection.
2 . Boiler water volume is small, with quick start of cold furnace,which can realize temperature and pressure rise during a short period of time.
3 . Built-in multi steam and water separation technology,quality steam.
4 . With multiple chain protection for water level,steam pressure,overheating ,which is safe and reliable.
5 . It adopts microcomputer control program with multiple protection chains and high security.
Parameter
Model | LSS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | LSS0.125-0.7-Y.Q | ||
Project | Unit | ||||
Rated evaporation | Kg/h | 50 | 100 | 125 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 3.5 | 6.8 | 8.5 |
Natural gas | Nm³/h | 3.5 | 7 | 8.75 | |
LPG | Nm³/h | 1.5 | 3 | 3.8 | |
City gas | Nm³/h | 8.5 | 18 | 22.5 | |
Water capacity | L | 29 | 49.3 | 49.6 | |
a Main steam valve diameter | DN | 15 | 25 | 25 | |
b Safety valve diameter | DN | 20 | 20 | 20 | |
c Inlet diamater | DN | 15 | 15 | 15 | |
d Blowoff Valve diameter | DN | 20 | 20 | 20 | |
Chimney diameter | DN | 80 | 125 | 125 | |
Overall size | L | mm | 820 | 880 | 900 |
W | mm | 890 | 1100 | 1150 | |
H | mm | 1600 | 1800 | 1900 | |
φ Diameter | mm | 600 | 650 | 650 | |
Weight | kg | 180 | 220 | 240 |
Advantage
Product picture
Application
Project case diagram
Contact Person: admin
Tel: +8617701567853