Product Details:
|
Rated Thermal Power: | 0.17-0.47MW | Total Heating Capacity: | 150000-400000kcal |
---|---|---|---|
Rated Voltage: | 3N AC 50HZ 380V | Input Power: | 180-480KW |
Input Current: | 270-710A | Weight: | 310-580kg |
High Light: | industrial hot water boiler,electric hot water boiler |
Small Electric Hot Water Boiler For Drinking Machine Equipment
Product introduction
Parameter
CLDR0.17-95/70 | CLDR0.23-95/70 | CLDR0.29-95/70 | CLDR0.35-95/70 | CLDR0.47-95/70 | |||
Project | Unit | ||||||
Rated thermal power | MW | 0.17 | 0.23 | 0.29 | 0.35 | 0.47 | |
Total heating capacity | 104kcal | 15 | 20 | 25 | 30 | 40 | |
Rated working pressure | MPa | Ordinary Pressure | |||||
Input Power | KW | 180 | 240 | 300 | 360 | 480 | |
Input current | A | 270 | 360 | 450 | 540 | 720 | |
Rated Voltage | V | 3N AC 50HZ 380V | |||||
Power×Group | KW×P | 30×6 | 30×8 | 30×10 | 30×12 | 30×16 | |
Water inlet diameter | DN | 65 | 65 | 65 | 80 | 100 | |
Water outlet diameter | DN | 65 | 65 | 65 | 80 | 100 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | |
Overall size | Length | mm | 960 | 1050 | 1120 | 1200 | 1350 |
Width | mm | 860 | 970 | 1020 | 1100 | 1250 | |
Height | mm | 1400 | 1510 | 1630 | 1850 | 2000 | |
Weight | kg | 310 | 340 | 370 | 410 | 580 |
Advantage
1 . Green, environmental protection
2 . Use standard control cabinet
3 . Nearly 98% thermal efficiency
4 . Electric heating element step by step cutting
5 . No smoke loss
6 . Flexible, multiple protection
Product picture
Contact Person: admin
Tel: +8617701567853