Product Details:
|
Rated Thermal Power: | 0.7-1.4MW | Total Heating Capacity: | 600000-1200000kcal |
---|---|---|---|
Input Power: | 720-1440KW | Input Current: | 1080-2160A |
Weight: | 1650-2500kg | Usage: | Greenhouse Heating System |
High Light: | high capacity electric water heater,electric hot water boiler |
720 - 1440KW Electric Hot Water Boiler For Greenhouse Heating system
Product introduction
1 . This is a boiler that uses electricity as a heat source, clean and environmentally friendly.
2 . In the thermal power of more than 300,000 kcal, we adopt the way of separating the furnace body from the control cabinet.
3 . Selecting high-quality electric heating tubes is conducive to the long-term operation of boilers.
4 . Choose to configure the high-performance controller to ensure efficient operation of the boiler.
5 . Boiler has long service life, clean, environmental protection and strong usability.
6 . Fully automatic control is realized in the whole operation process, which is safe and simple without manual operation.
Parameter
Type | CWDR0.7-95/70 | CWDR1.05-95/70 | CWDR1.4-95/70 | CWDR2.1-95/70 | ||
Project | Unit | |||||
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 2.1 | |
Total heating capacity | 104kcal | 60 | 90 | 120 | 180 | |
Rated working pressure | MPa | Ordinary Pressure | ||||
Input Power | KW | 720 | 1080 | 1440 | 2160 | |
Input current | A | 1080 | 1620 | 2160 | 3240 | |
Rated Voltage | V | 3N AC 50HZ 380V | ||||
Power×Group | KW×P | 36×20 | 36×30 | 36×40 | 36×60 | |
Water inlet diameter | DN | 100 | 80×2 | 80×2 | 150 | |
Water outlet diameter | DN | 100 | 100 | 100 | 150 | |
Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | |
Overall size | Length | mm | 2500 | 2750 | 3100 | 3500 |
Width | mm | 1350 | 1500 | 1750 | 1960 | |
Height | mm | 1700 | 2050 | 2200 | 2350 | |
Weight | kg | 1650 | 1870 | 2500 | 3960 |
Advantage
Product picture
Contact Person: admin
Tel: +8617701567853