|
Product Details:
|
| Rated Thermal Power: | 0.7MW | Total Heating Capacity: | 600000kcal |
|---|---|---|---|
| Input Power: | 720KW | Input Current: | 1080A |
| Power *Group: | 36*20 | Weight: | 1650kg |
| Highlight: | industrial hot water boiler,electric hot water boiler |
||
600000kcal Electric Heating Hot Water Boiler For Get Heating In Home
Product introduction
1 . Electric water boilers do not emit soot and NOx into the atmosphere, which is a true green boiler.
2 . The boiler's thermal power exceeds 300,000 kcal, so the boiler and the electric control cabinet are separate.
3 . Use high-quality electric heating tubes and electromagnetic controllers to enhance safety functions.
4 . Horizontal structure, the heating surface is abundant.
5 . Complete control function, the boiler operation is fully automated, easy to operate and control.
6 . Its protection functions include: automatic alarm, automatic water supply, cycle start and stop, etc.
Parameter
| Type | CWDR0.7-95/70 | CWDR1.05-95/70 | CWDR1.4-95/70 | CWDR2.1-95/70 | ||
| Project | Unit | |||||
| Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 2.1 | |
| Total heating capacity | 104kcal | 60 | 90 | 120 | 180 | |
| Rated working pressure | MPa | Ordinary Pressure | ||||
| Input Power | KW | 720 | 1080 | 1440 | 2160 | |
| Input current | A | 1080 | 1620 | 2160 | 3240 | |
| Rated Voltage | V | 3N AC 50HZ 380V | ||||
| Power×Group | KW×P | 36×20 | 36×30 | 36×40 | 36×60 | |
| Water inlet diameter | DN | 100 | 80×2 | 80×2 | 150 | |
| Water outlet diameter | DN | 100 | 100 | 100 | 150 | |
| Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | |
| Overall size | Length | mm | 2500 | 2750 | 3100 | 3500 |
| Width | mm | 1350 | 1500 | 1750 | 1960 | |
| Height | mm | 1700 | 2050 | 2200 | 2350 | |
| Weight | kg | 1650 | 1870 | 2500 | 3960 | |
Advantage
Product picture
![]()
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850