Product Details:
|
Rated Evaporation: | 1-20T/h | Rated Working Pressure: | 1/1.25MPa |
---|---|---|---|
Type: | Horizontal | Fuel: | Gas,Oil |
Usage: | Industrial | Structure: | Fire Tube |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Application: | Food,textile,Chemical Industry | ||
High Light: | 8T/H oil fired steam boiler,oil fired steam boiler,1.25MPa horizontal steam boiler |
Horizontal 1.25MPa 8T/H Natural Gas Oil Boiler for Chemical industry
Steam Boiler introduction
Steam Boiler Parameter
Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | ||
Project | Unit | ||||||||||
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | |
Rated working pressure | MPa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | 193 | 193 | 193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | 260 | 390 | 520 | 650 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | 240 | 280 | 420 | 560 | 700 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | 90 | 120 | 180 | 240 | 300 | |
City gas | Nm³/h | 85 | 170 | 250 | 340 | 510 | 680 | 1020 | 1360 | 1700 | |
a Main steam valve diameter | DN | 40 | 65 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | 40×2 | 50×2 | 65×2 | 80×2 | 80×2 | |
c Inlet diamater | DN | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | |
e Chimney diameter | DN | 250 | 300 | 350 | 400 | 450 | 500 | 650 | 800 | 900 | |
Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | 6310 | 7200 | 7780 | 8330 |
L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | 5230 | 5960 | 6320 | 7040 | |
W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | 2950 | 3190 | 3440 | 3475 | |
W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | 2350 | 2650 | 2980 | 3040 | |
H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | 3120 | 3610 | 3700 | 3800 | |
H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | 2530 | 2850 | 2920 | 3050 | |
Weight | T | 3.3 | 4.6 | 5.5 | 6.3 | 10.6 | 13.8 | 18.5 | 20 | 23 |
Steam Boiler Parameter
Model | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
Item | unit | ||||||
Rated evaporation | T/h | 8 | 10 | 12 | 15 | 20 | |
Rated working pressure | Mpa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 193 | 193 | 193 | 193 | 193 | |
Weight | T | 18.4 | 23 | 30.1 | 36.5 | 49.5 | |
fuelconsumption | diesel oil | Kg/h | 480 | 600 | 720 | 900 | 1200 |
natural gas | Nm3/h | 614 | 766 | 921 | 1140 | 1525 | |
LPG | L/h | 957 | 1194 | 1435 | 1777 | 2377 | |
a main steam valve | mm | 150 | 150 | 200 | 200 | 250 | |
b safety valve | mm | 65×2 | 80×2 | 80×2 | 80×2 | 80×2 | |
c water inlet | mm | 50 | 50 | 65 | 65 | 80 | |
d drain valve | mm | 50 | 50 | 65 | 65 | 65 | |
e chimney | mm | 650 | 750 | 1000 | 1000 | 1250 | |
Overall size | L | mm | 7950 | 8600 | 8740 | 10730 | 11250 |
W | mm | 3200 | 3400 | 7450 | 8110 | 8360 | |
H | mm | 4100 | 4300 | 3475 | 3850 | 4395 | |
Transportation size | L1 | mm | 6700 | 7350 | 2700 | 2950 | 3250 |
W1 | mm | 2600 | 2800 | 4050 | 4210 | 4650 | |
H1 | mm | 3070 | 3470 | 3280 | 3510 | 3820 |
Steam Boiler Product Display
Steam Boiler The Delivery and Installation:
Steam Boiler Product System Installation Drawings
Contact Person: admin
Tel: +8617701567853