Product Details:
|
Rated Thermal Power: | 0.7-1.05MW | Total Heating Capacity: | 600000-900000kcal |
---|---|---|---|
Input Power: | 720-1080KW | Input Current: | 1080-1620A |
Dimension(L*W*H): | Depends | Weight: | 1.65-1.87T |
High Light: | industrial hot water boiler,electric hot water boiler |
New Condition Electric Heating Hot Water Boiler For Water Sterilization
Product introduction
Parameter
Type | CWDR0.7-95/70 | CWDR1.05-95/70 | CWDR1.4-95/70 | CWDR2.1-95/70 | ||
Project | Unit | |||||
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 2.1 | |
Total heating capacity | 104kcal | 60 | 90 | 120 | 180 | |
Rated working pressure | MPa | Ordinary Pressure | ||||
Input Power | KW | 720 | 1080 | 1440 | 2160 | |
Input current | A | 1080 | 1620 | 2160 | 3240 | |
Rated Voltage | V | 3N AC 50HZ 380V | ||||
Power×Group | KW×P | 36×20 | 36×30 | 36×40 | 36×60 | |
Water inlet diameter | DN | 100 | 80×2 | 80×2 | 150 | |
Water outlet diameter | DN | 100 | 100 | 100 | 150 | |
Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | |
Overall size | Length | mm | 2500 | 2750 | 3100 | 3500 |
Width | mm | 1350 | 1500 | 1750 | 1960 | |
Height | mm | 1700 | 2050 | 2200 | 2350 | |
Weight | kg | 1650 | 1870 | 2500 | 3960 |
Advantage
1 . Electromechanical separation
2 . Electric heating element step by step cutting
3 . The electric heating tube is of good quality
4 . High performance controller
5 . Automatic water supply, automatic alarm, leakage protection, etc.
Product picture
Project case diagram
Contact Person: admin
Tel: +8617701567853