|
Product Details:
|
Rated Thermal Power: | 0.7-1.4MW | Total Heating Capacity: | 600000-1200000 |
---|---|---|---|
Voltage: | 380V | Water Inlet Diameter: | 100/125/150DN |
Water Outlet Diameter: | 100/125/150DN | Usage: | Food Industry |
Highlight: | 1200000kcal industrial hot water boiler,Return hot water boiler |
Food Industry Oil Fired Hot Water Boiler 600000 - 1200000kcal Three Return Structure
Product introduction
Parameter
Type | CWNS0.7-95/70-Y.Q | CWNS1.05-95/70-Y.Q | CWNS1.4-95/70-Y.Q | CWNS1.75-95/70-Y.Q | CWNS2.1-95/70-Y.Q | CWNS2.8-95/70-Y.Q | ||
Project | Unit | |||||||
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
Total heat capacity | 104kcal | 60 | 90 | 120 | 150 | 180 | 240 | |
Rated working pressure | MPa | Ordinary Pressure | ||||||
Fuel consumption | Light diesel oil | kg/h | 65 | 97.5 | 130 | 162 | 195 | 260 |
Natural gas | Nm3/h | 70 | 105 | 140 | 175 | 210 | 280 | |
LPG | Nm3/h | 30 | 45 | 60 | 75 | 90 | 120 | |
City gas | Nm3/h | 170 | 255 | 340 | 425 | 510 | 680 | |
Water inlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
Water outlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | 65 | 65 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | |
Overall size |
Length | mm | 3020 | 3230 | 3650 | 4100 | 4550 | 5600 |
Width | mm | 1700 | 1750 | 1820 | 1890 | 1930 | 2000 | |
Height | mm | 1880 | 1960 | 2050 | 2100 | 2150 | 2270 | |
Weight | kg | 2450 | 2780 | 3500 | 3860 | 4520 | 6300 |
Advantage
1 . Wet back three-return structure
2 . Hot water boilers adopt Wave furnace design
3 . Optimize heat transfer, high thermal efficiency
4 . Meet environmental requirements
5 . Saving resources
6 . High security
Application
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850