|
Product Details:
|
Rated Evaporation: | 250-1000kg/h | Rated Working Pressure: | 0.7Mpa |
---|---|---|---|
Water Capacity: | 49.5-49.5*4L | Type: | Natural Circulation |
Fuel: | Oil-fired | Weight: | Customization |
High Light: | 1000kg/H diesel steam generator,Circulation laboratory steam generator |
Full Automatic Industrial Oil Fired Steam Generator For Production Line
Product introduction
Parameter
Model | WFQ0.25-0.7-Y.Q | WFQ0.5-0.7-Y.Q | WFQ0.75-0.7-Y.Q | WFQ1.0-0.7-Y.Q | ||
Project | Unit | |||||
Rated evaporation | Kg/h | 250 | 500 | 750 | 1000 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 171 | 172 | 173 | |
Fuel consumption | Light diesel oil | kg/h | 16 | 32 | 48 | 64 |
Natural gas | Nm³/h | 19 | 38 | 57 | 76 | |
LPG | Nm³/h | 7.6 | 15.2 | 22.8 | 30.4 | |
City gas | Nm³/h | 40 | 80 | 120 | 160 | |
Water capacity | L | 49.5 | 49.5*2 | 49.5*3 | 49.5*4 | |
a Main steam valve diameter | DN | 32 | 40 | 50 | 50 | |
b Safety valve diameter | DN | 25 | 25 | 25 | 25 | |
c Inlet diamater | DN | 15 | 15 | 15 | 15 | |
d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | |
e Chimney diameter | DN | 150 | 150 | 150 | 150 | |
Overall size | L | mm | 1500 | 1500 | 1500 | 1500 |
W | mm | 1100 | 1100*2 | 1100*3 | 1100*4 | |
H | mm | 2200 | 2200 | 2200 | 2200 |
Feature
Product detail drawing
Application
Project case diagram
Contact Person: admin
Tel: +8617701567853