Product Details:
|
Rated Thermal Power: | 0.045MW | Rated Working Pressure: | Ordinary Pressure |
---|---|---|---|
Structure: | Electric Water Heaters | Type: | Natural Circulation |
Product Name: | Industrial Electric Hot Water Heater Boiler Supplier | Voltage: | 380V/50Hz |
Warranty: | 1 Year | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Output: | Steam | Dimension(l*w*h): | Depends |
High Light: | high capacity electric water heater,electric hot water boiler |
New Design Small Industrial Electric heating hot water boiler for heating
Product introduction
The newly designed electric heating hot water boiler is exquisite in craftsmanship and production specifications.
The use of high-quality heating tubes and electrical components, long service life, hot water boiler in the operation
of automatic control, with water temperature control, water level display, water shortage protection, over
temperature protection and other automatic display functions. At the same time, the site is easy to install and has
detailed ground wiring identification.
Parameter
Type | CLDR0.03-85/60 | CLDR0.045-85/60 | CLDR0.06-85/60 | CLDR0.075-85/60 | CLDR0.09-85/60 | CLDR0.105-85/60 | CLDR0.12-85/60 | CLDR0.15-85/60 | ||
Project | Unit | |||||||||
Rated heating capacity | MW | 0.03 | 0.045 | 0.06 | 0.075 | 0.09 | 0.105 | 0.12 | 0.15 | |
Total heating capacity | 104kcal | 2.5 | 3.8 | 5.0 | 6.3 | 7.5 | 8.8 | 10.0 | 12.5 | |
Rated working pressure | MPa | Ordinary pressure | ||||||||
Input Power | KW | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | |
Input current | A | 45 | 67.5 | 90 | 112.5 | 135 | 157.5 | 180 | 225 | |
Rated Voltage | V | 3PN 380 50Hz | ||||||||
a Water outlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
b Water inlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
c Water return diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
d Blowoff Valve diameter | DN | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 40 | |
e Expansion tube diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
Overall size | Length | L mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1200 |
Width | W mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1100 | |
Height | H mm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1900 | |
Weight | kg | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 450 |
Product picture
Application
Scope of application ------ hotels, hospitals, factories, restaurants, schools, baths, bathrooms, baths, saunas,
swimming pools, greenhouses, food factories, laundry, industrial and other hot water, central air conditioning,
heating and heating Location, etc.
Service
Contact Person: admin
Tel: +8617701567853