|
Product Details:
|
| Rated Evaporation: | 0.1-0.3T/h | Rated Working Pressure: | 0.7Mpa |
|---|---|---|---|
| Staturated Steam Temperature: | 170℃ | Fuel: | Light Diesel Oil |
| Dimension(L*W*H): | Depends | Usage: | Chemical,medical,food,washing Etc. |
| Highlight: | commercial steam generator,high efficiency steam boiler |
||
Best Price Diesel Oil Fired Steam Boiler For Industry
Product introduction
► Fully skid-mounted design, customer free installation.
► Our company can be customized according to the needs of users, humanized design.
► Production and assembly are completed in the factory, and the amount of on-site installation is small.
► Its functional components are integrated on a single base for easy migration.
► Compact structure, smaller footprint than traditional installation methods.
► All boilers can be skid mounted.
Parameter
| Model | LWS0.05-0.7-Y.Q | LWS0.1-0.7-Y.Q | LWS0.15-0.7-Y.Q | LWS0.2-0.7-Y.Q | LWS0.3-0.7-Y.Q | ||
| Project | Unit | ||||||
| Rated evaporation | t/h | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | |
| Fuel consumption | Light diesel oil | kg/h | 3.5 | 7 | 10.5 | 14 | 21 |
| Natural gas | Nm³/h | 4 | 8 | 12 | 16 | 24 | |
| LPG | Nm³/h | 1.5 | 3 | 4.5 | 6 | 9 | |
| City gas | Nm³/h | 8.5 | 17 | 25.5 | 34 | 51 | |
| Dimension | |||||||
| a Main steam valve diameter | DN | 15 | 25 | 25 | 32 | 32 | |
| b Safety valve diameter | DN | 20 | 25 | 25 | 25 | 25 | |
| c Inlet diamater | DN | 15 | 20 | 20 | 20 | 20 | |
| d Blowoff Valve diameter | DN | 20 | 20 | 25 | 25 | 25 | |
| e Chimney diameter | DN | 100 | 120 | 150 | 150 | 200 | |
| Overall size | L | mm | 870 | 1020 | 1150 | 1260 | 1270 |
| W | mm | 930 | 1080 | 1260 | 1400 | 1570 | |
| W1 | mm | 640 | 760 | 890 | 970 | 1040 | |
| H | mm | 1660 | 1750 | 1840 | 2160 | 2400 | |
| H1 | mm | 1460 | 1480 | 1520 | 1840 | 2090 | |
| φ Diameter | mm | 630 | 750 | 880 | 960 | 1000 | |
| Weight | kg | 330 | 470 | 610 | 780 | 850 | |
Product detail drawing
![]()
Choose Us
Product picture
![]()
Contact Person: Mrs. Sonja .S
Tel: +86 17701567985
Fax: 86-512-58698850